Details of BusinessClick to View
Nomination And Remuneration PolicyClick to View
Terms and conditions of appointment of independent directorsClick to View
EGM Proceedings and VR
| Proceeding of EGM dated 06-04-2023 | Proceeding of EGM dated 06-04-2023 |
|---|---|
| Proceeding of EGM dated 06-04-2023 | Click to View |
| Voting Result of EGM dated 06-04-2023 | Click to View |
| Proceedings of EGM dated 04-01-2024 | Click to View |
| Voting results of EGM dated 04-01-2024 | Click to View |
| Outcome of Board Meeting | Click to View |
|---|---|
| Grant of ESOPs | Click to View |
Stock Exchange Intimation
| Addendum to the Notice of EGM | Click to View |
|---|---|
| Voting Results and Scrutinizer Report of Postal Ballot | Click to View |
| Amendment to MOA | Click to View |
| Intimation of Closure of Trading Window | Click to View |
| Notice of EGM | Click to View |
| Outcome of BM | Click to View |
| Prior Intimation of BM for Bonus Issue & Other Business Matters | Click to View |
| Record Date of Bonus | Click to View |
| Reg.74(5) Certificate for quarter | Click to View |
| Reg. 74(5) Certificate for the Quarter | Click to View |
| Revised Record Data of Bonus | Click to View |
| Change in MOA of the Company | Click to View |
| Outcome of Board Meeting | Click to View |
Change In Directors, KMP and Auditors
| Intimation of Resignation of Independent Director | Click to View |
|---|---|
| Outcome of Board Meeting | Click to View |
| Outcome of Board Meeting | Click to View |
Outcome of Board Meeeting
| Outcome of Board Meeting | Click to View |
|---|---|
| Outcome financials final Signed | Click to View |
| Outcome of Board Meeting | Click to View |
AGM Proceedings and VR
| Scrutinizer Report and VR of 30th AGM | Scrutinizer Report and VR of 30th AGM |
|---|---|
| Scrutinizer Report and VR of 30th AGM | Click to View |
| Proceedings of 30th AGM | Click to View |
| Voting Result & Scrutinizer Report of 29th AGM | Click to View |
| 29th AGM Proceedings | Click to View |
| Voting Result & Scrutinizer Report of 28th AGM | Click to View |
| 28th AGM Proceeding | Click to View |
| Newspaper Adv. for AGM | Click to View |
|---|---|
| Newspaper Adver | Click to View |
| Intimation of Newspaper Adv. of 29th AGM | Click to View |
| Date | View |
|---|---|
| 2023 – 24 | Click to View |
| 2022 – 23 | Click to View |
| 2021 – 22 | Click to View |
| 2020 – 21 | Click to View |
REPORT 2
| Annual Report FY 2024-25 | Click to View |
|---|