Details of Business Click to View
Disclosures under Regulation 46 of the LODR
Terms and conditions of appointment of independent directors Click to View
Composition of various committees of board of directors Click to View
Code of Conduct of board of directors and senior management personnel Click to View
Details of establishment of vigil mechanism/whistle Blower Policy Click to View
Criteria of making payment to Non-Executive Director Click to View
Policy on dealing with related party transactions Click to View
Policy for determining ‘material’ subsidiaries Click to View
The email address for grievance redressal and other relevant details Click to View
Details of familiarization programmes Click to View
Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances Click to View
Notice of meeting of the board of directors where financials results shall be discussed
Date | Notice of Board Meeting |
---|---|
10/11/2022 | Click to View |
20/05/2022 | Click to View |
14/11/2021 | Click to View |
30/06/2021 | Click to View |
Financial results, on conclusion of the meeting of the board of directors where the financial results were approved
Financial Year | Financial Result |
---|---|
2022 – 23 | 30.09.2022 |
Financial Year | Financial Result |
---|---|
2021 – 22 | 31.03.2022 |
2021 – 22 | 30.09.2021 |
Complete copy of the annual report including balance sheet, profit & loss account directors report, corporate governance etc.
Annual Report
2021 – 22 | Click to View |
2020 – 2021 | Click to View |
Financial Year | Shareholding Pattern |
---|---|
2022 – 23 | 30.09.2022 |
Financial Year | Shareholding Pattern |
---|---|
2021 – 22 | 31.03.2022 |
2021 – 22 | 30.09.2021 |
Investor Presentation-February 2023 | Click to View |
Newspaper Adv. for EGM | Click to View |
Newspaper Adv. for Postal Ballot | Click to View |
Intimation Newspaper 28th AGM | Click to View |
Intimation Newspaper EGM | Click to View |
Policy for determination of materiality of events or information Click to View
Contact Details of key managerial personnel Click to View
AGM Proceedings and VR
Voting Result & Scrutinizer Report of 28th AGM | Click to View |
28th AGM Proceeding | Click to View |
27th AGM Proceeding | Click to View |
EGM Proceedings and VR
Proceeding of EGM dated 28-05-2022 | Click to View |
Voting Result of EGM dated 28-05-2022 | Click to View |
Proceeding of EGM dated 01-02-2022 | Click to View |
Voting Result of EGM dated 01.02.2022 | Click to View |
Change in Directors, KMP and Auditors
Outcome of BM dated 17.03.2023 | Click to View |
Outcome of BM dated 14.03.2023 | Click to View |
Intimation of Resignation of Independent Director | Click to View |
Outcome of BM dated 05-09-2022 | Click to View |
Outcome of BM dated 04-01-2022 | Click to View |
Outcome of BM dated 11-12-2021 | Click to View |
Outcome of BM dated 08-05-2021 | Click to View |
Outcome of Board Meeting
Outcome of BM dated 17.11.2022 | Click to View |
Outcome of BM dated 12-10-2022 | Click to View |
Outcome of BM dated 05-09-2022 | Click to View |
Outcome of BM dated 20-05-2022 | Click to View |
Outcome of BM dated 29-04-2022 | Click to View |
Outcome of BM dated 04-04-2022 | Click to View |
Outcome of BM dated 04-01-2022 | Click to View |
Outcome of BM dated 11-12-2021 | Click to View |
Outcome of BM dated 06-09-2021 | Click to View |
Outcome of BM dated 30-06-2021 | Click to View |
Outcome of BM dated 08-05-2021 | Click to View |
Stock Exchange Intimation
Addendum to the Notice of EGM | Click to View |
Notice of EGM dated 10.03.2023 | Click to View |
Outcome of BM dated 10.03.2023 | Click to View |
Prior Intimation of BM for Bonus Issue & other business matters | Click to View |
Regulation 74(5) Certificate for the Quarter ended December 31, 2022 | Click to View |
Grant of ESOPs | Click to View |
Change of AGM Date | Click to View |
Prior Intimation of BM for Bonus Issue | Click to View |
Reg. 74(5) Certificate for quarter ended Sept. 30, 2022 | Click to View |
Intimation of Closure of Trading Window | Click to View |
Notice of Postal Ballot dated 12.10.2022 | Click to View |
Intimation of cancellation of BM | Click to View |
Intimation Of Record Date | Click to View |
Intimation of 28th AGM Notice | Click to View |
Intimation of AGM Date change | Click to View |
Regulation 74(5) Certificate | Click to View |
Intimation of withdrawal of preferential issue | Click to View |
Record Date | Click to View |
Voting Result & Scrutinizer Report of Postal Ballot | Click to View |
Change in MOA of the company | Click to View |
2021 – 22 | Click to View |
2020 – 21 | Click to View |
Follow Us
OUR SOCIAL MEDIA CHANNELS
Copyright © 2023 - Party Cruisers Limited